Leach’s Storm-petrel (Oceanodroma leucorhoa) Bird Information
Usually, Leach’s Storm-petrel is a black-brown bird with long, pointed, angled wings; pale edges to coverts form pale inner wing. Tail distinctly forked; white rump has dark central stripe. Feet do not extend beyond tail. Flight is shearwater-like; short glides between bouts of leisurely wing-flapping. Seldom follows ships.
Status: confined to handful of remote islands off coast of Scotland and possibly Ireland. Otherwise scarce passage migrant and storm-driven waif.
Similar Species: smaller European Storm-petrel is blacker, has less angled wings and lacks forked tail and pale inner wing.
Leach’s Storm-Petrel Bird Facts
Type | Swallow-like |
Size | 19 – 22 cm (7.5 – 9 in) |
Habitat | sea and small offshore islets |
Behavior | Swims, takes off and land on water or ground |
Flocking | 1 – 20 |
Flight | hovers, glides; undulating |
Voice | croons on nest; variety of screeches and repeated notes at colonies. |
Bird Identification
Adult | |
Crown | dark brown |
Upperparts | dark brown |
Rump | white, dark central stripe |
Tail | dark brown; medium length and forked |
Throat | dark brown |
Breast | dark brown |
Belly | dark brown |
Bill | black; short and thin |
Legs | black; medium length |
Breeding
Nest | burrow, crevice |
Eggs | 1; white |
Incubation | 41 – 42 days |
Fledging | 63 – 70 days |
Young | helpless; downy |
Broods | 1; May-June |
Food | fish, plankton |
Population | several thousand pairs |
Pingback: Greylag Goose (Anser anser) - Identification, Habitat, Nesting, Breeding - Birds Information and Facts